$1,259.99
The Jones Solution Splitboard has the answer key for every backcountry conundrum. Slippy skintracks? The grippy Traction Tech 2.0 inner edges hold on like velcro. Promised pow turns into dust-on-crust or chunder chip death cookies? No problem, the powerful Ultra Split Core with Flax / Basalt reinforcement provides chatter-free performance and high-speed response when the snow is less than ideal. And when conditions do line up to provide perfection? The Solution's dialed shape and proven directional rocker combine for effortless float and flow that'll have you staying out for as many laps as your legs can handle.
Size | 154 | 158 | 159W | 161 | 162W | 164 | 165W | 167 | 169W |
---|---|---|---|---|---|---|---|---|---|
Effective Edge (mm) | 1142 | 1176 | 1180 | 1200 | 1210 | 1226 | 1234 | 1246 | 1266 |
Tip Width (mm) | 292 | 294 | 307 | 296 | 307 | 299 | 311 | 305 | 317 |
Waist Width (mm) | 246 | 249 | 263 | 252 | 263 | 254 | 266 | 259 | 270 |
Tail Width (mm) | 278 | 281 | 295 | 283 | 294 | 286 | 298 | 292 | 304 |
Sidecut Radius (m) | 7.9 | 8.5 | 8.7 | 9.1 | 9.3 | 9.3 | 9.4 | 9.4 | 9.5 |
Stance Setback (mm) | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 20 |
Rider Weight (lbs) | 120 - 170 | 130 - 180 | 140 - 190 | 140 - 190 | 160 - 210 | 160 - 210 | 160 - 210 | 160 - 210 | 170 - 220 |
Width | Regular | Regular | Wide | Regular | Wide | Regular | Wide | Regular | Wide |
$599.99
$599.99
$569.99
$899.99